<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastUpFront Small Business Blog</title>
	<atom:link href="http://www.fastupfront.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastupfront.com/blog</link>
	<description>Small Business News, Tips, and Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Tools to Bring Your Website to the Mobile Web</title>
		<link>http://www.fastupfront.com/blog/business-technology/10-tools-to-bring-your-website-to-the-mobile-web/</link>
		<comments>http://www.fastupfront.com/blog/business-technology/10-tools-to-bring-your-website-to-the-mobile-web/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:13:37 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[GoMo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet computers]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1190</guid>
		<description><![CDATA[One of the biggest trends making waves in the coming year is the increase in the number of people who will use their smartphones, tablet computers, and other mobile devices to access the Internet. According to a recent study by the Pew Research Center, 35% of American adults own a smartphone and 44% of them [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-technology/10-tools-to-bring-your-website-to-the-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Trends for Small Businesses in 2012</title>
		<link>http://www.fastupfront.com/blog/business/10-top-trends-for-small-businesses-in-2012/</link>
		<comments>http://www.fastupfront.com/blog/business/10-top-trends-for-small-businesses-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:18:31 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[small business trends]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1186</guid>
		<description><![CDATA[Now that 2011 has passed (and what a wild and crazy year it was!) and 2012 is well under way, it&#8217;s time to look at some trends that will shape the upcoming year for small business owners. Taken as a whole, in 2012 you can expect to see a lot of maturing and fine tuning [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/10-top-trends-for-small-businesses-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Credit Bureau: Social Sourcing Your Creditworthiness?</title>
		<link>http://www.fastupfront.com/blog/credit/beyond-the-credit-bureau-social-sourcing-your-creditworthiness/</link>
		<comments>http://www.fastupfront.com/blog/credit/beyond-the-credit-bureau-social-sourcing-your-creditworthiness/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:24:21 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[American Banker]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1183</guid>
		<description><![CDATA[Just when you thought it was hard enough to remain creditworthy as a small business owner or solopreneur, a new report published at American Banker highlights a potential banking trend that could change the way credit is built and maintained. According to the report that discusses nine trends affecting risk software in the banking industry, [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/credit/beyond-the-credit-bureau-social-sourcing-your-creditworthiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Must Do Before Hiring a Virtual Assistant</title>
		<link>http://www.fastupfront.com/blog/human-resources/5-things-you-must-do-before-hiring-a-virtual-assistant/</link>
		<comments>http://www.fastupfront.com/blog/human-resources/5-things-you-must-do-before-hiring-a-virtual-assistant/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:08:14 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1179</guid>
		<description><![CDATA[If your to-do list is fast becoming unsustainable, you do not have to wait till you are literally drowning in tasks you do not have the time, skills, nor expertise to accomplish. You could hire a virtual assistant (VA) to help you. As small business profit margins stay slim and trim while sales continue to [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/human-resources/5-things-you-must-do-before-hiring-a-virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winners and Losers of the 2011 Retail Holiday Season- Infographic</title>
		<link>http://www.fastupfront.com/blog/business-economy/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic/</link>
		<comments>http://www.fastupfront.com/blog/business-economy/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:14:55 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[2011 Holiday Season]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1173</guid>
		<description><![CDATA[As the year winds down and the dust begins to settle it&#8217;s getting pretty clear which businesses came out winning and which businesses won&#8217;t even be walking away with a consolation prize this holiday season. &#160; Front and center in the headlines: Amazon.com&#8217;s continuing dominance in online sales fueled by a series of incredibly strategic [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-economy/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google+ Works Great for Recruiting</title>
		<link>http://www.fastupfront.com/blog/human-resources/why-google-works-great-for-recruiting/</link>
		<comments>http://www.fastupfront.com/blog/human-resources/why-google-works-great-for-recruiting/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:16:15 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1168</guid>
		<description><![CDATA[Most people know Google+ as another social network for individuals to connect with friends and companies to connect with customers. However, many colleges and universities know Google+ to work well in a different way—a great tool for recruiting.   The website Mashable recently found that many universities are using the networking tool as an opportunity [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/human-resources/why-google-works-great-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Your Full-Time Workers to Part-Time</title>
		<link>http://www.fastupfront.com/blog/human-resources/moving-your-full-time-workers-to-part-time/</link>
		<comments>http://www.fastupfront.com/blog/human-resources/moving-your-full-time-workers-to-part-time/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:48:28 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Employee benefits]]></category>
		<category><![CDATA[Part-time employees]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1164</guid>
		<description><![CDATA[Even with the somewhat promising employment report and holiday shopping rush that the media has been sticking under our noses, sluggish sales and strained cash flow are still making headlines for countless small business owners. In order to sustain the prolonged economic restraint, many small businesses have had to restructure their workforce. Often, that means [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/human-resources/moving-your-full-time-workers-to-part-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the Risk of Filing Your Business Taxes Electronically</title>
		<link>http://www.fastupfront.com/blog/business-tips/reduce-the-risk-of-filing-your-business-taxes-electronically/</link>
		<comments>http://www.fastupfront.com/blog/business-tips/reduce-the-risk-of-filing-your-business-taxes-electronically/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:51:11 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Electronic Filing]]></category>
		<category><![CDATA[Internet Crime]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1156</guid>
		<description><![CDATA[As the year comes to an end many small businesses owners may already be thinking about the upcoming tax season. If you are among that population then here&#8217;s one more thing to think about: If you plan on filing your business taxes electronically or will be working with sensitive personal and financial information online in [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-tips/reduce-the-risk-of-filing-your-business-taxes-electronically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Business Coaching Blogs Online</title>
		<link>http://www.fastupfront.com/blog/business-resources/top-10-business-coaching-blogs-online/</link>
		<comments>http://www.fastupfront.com/blog/business-resources/top-10-business-coaching-blogs-online/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:39:44 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Business Blogs & Sites]]></category>
		<category><![CDATA[Business Coaches]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Business Coaching Blogs]]></category>
		<category><![CDATA[Life Coaching]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1151</guid>
		<description><![CDATA[Over the past few years there&#8217;s been a “coaching” craze brewing. Individuals seeking locker room at halftime type inspiration or a bit of personal insight, direction, and development have been turning to the so-called life coaching industry. These“life coaches” act as a kind of paid friend or mentor to help their clients actualize themselves.   [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-resources/top-10-business-coaching-blogs-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Web Conferencing Software for Your Business</title>
		<link>http://www.fastupfront.com/blog/business-technology/how-to-choose-the-right-web-conferencing-software-for-your-business/</link>
		<comments>http://www.fastupfront.com/blog/business-technology/how-to-choose-the-right-web-conferencing-software-for-your-business/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:16:02 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business phone system]]></category>
		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1147</guid>
		<description><![CDATA[I’m sure you’ve seen the articles about how to save money in this up-and-down economy, so you’re likely aware that web conferencing is becoming more and more popular. For those who are unfamiliar, web conferencing is a way to hold a meeting virtually so that everyone can attend and interact, as opposed to talking through [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-technology/how-to-choose-the-right-web-conferencing-software-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

