<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastUpFront Small Business Blog &#187; Cash Flow</title>
	<atom:link href="http://www.fastupfront.com/blog/category/cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastupfront.com/blog</link>
	<description>Small Business News, Tips, and Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Five Creative Strategies to Improve Cash Flow with Limited Business Credit</title>
		<link>http://www.fastupfront.com/blog/cash-flow/five-creative-strategies-to-improve-cash-flow-with-limited-business-credit/</link>
		<comments>http://www.fastupfront.com/blog/cash-flow/five-creative-strategies-to-improve-cash-flow-with-limited-business-credit/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:50:50 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Barter Network]]></category>
		<category><![CDATA[Billing Cycle]]></category>
		<category><![CDATA[business credit]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=830</guid>
		<description><![CDATA[Remember the good old days when credit lines flowed like water and all you needed to do was call the bank to get set up with short-term financing when you needed it? Those days are long gone and small business owners are being forced to find other ways to free up much-needed capital.   Here [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/cash-flow/five-creative-strategies-to-improve-cash-flow-with-limited-business-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Business Travel Expenses</title>
		<link>http://www.fastupfront.com/blog/business/how-to-save-money-on-business-travel-expenses/</link>
		<comments>http://www.fastupfront.com/blog/business/how-to-save-money-on-business-travel-expenses/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:55:05 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[business car rental]]></category>
		<category><![CDATA[frequent flier programs]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=402</guid>
		<description><![CDATA[The cost of business travel can really add up, especially when travel is a frequent part of doing business, and it can put a great deal of strain on tight budgets. Here are a few simple ways your small business can save money on business travel expenses without cutting back on trips: Renting Cars (Image [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/how-to-save-money-on-business-travel-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips on How to Grow Your Small Business in a Recession</title>
		<link>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/</link>
		<comments>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:08:24 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business growth]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=340</guid>
		<description><![CDATA[Yes, there are small businesses out there that are considering growth opportunities even as our current recession keeps a tight hold on our economy. But for those small businesses that are in this situation, any steps that they take to expand operations should be carefully implemented. Here are a few tips on how to responsibly [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build Your Business Credit Rating</title>
		<link>http://www.fastupfront.com/blog/business-loans/how-to-build-your-business-credit-rating/</link>
		<comments>http://www.fastupfront.com/blog/business-loans/how-to-build-your-business-credit-rating/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:09:49 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[business credit profile]]></category>
		<category><![CDATA[business credit rating]]></category>
		<category><![CDATA[credit reporting agencies]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=310</guid>
		<description><![CDATA[Having a good business credit rating is a golden key that can help open the doors of financing- whether from the bank, vendors and suppliers, or potential investors. And with the current economic environment making it harder for small businesses to get the financing they need, this key is all the more vital to the [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-loans/how-to-build-your-business-credit-rating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop Overpaying On Your Overhead Expenses!</title>
		<link>http://www.fastupfront.com/blog/cash-flow/stop-overpaying-on-your-overhead-expenses/</link>
		<comments>http://www.fastupfront.com/blog/cash-flow/stop-overpaying-on-your-overhead-expenses/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:44:40 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[overhead costs]]></category>
		<category><![CDATA[overhead expenses]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=280</guid>
		<description><![CDATA[Do you know that you may be paying too much for many of your overhead expenses? Here are 12 simple ways that small businesses can save a significant amount of money on some of the most common operating costs: 1. Cell phones and business credit cards Cell phone plans and credit card options can vary [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/cash-flow/stop-overpaying-on-your-overhead-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping Your Business Out of Debt</title>
		<link>http://www.fastupfront.com/blog/business-economy/keeping-your-business-out-of-debt/</link>
		<comments>http://www.fastupfront.com/blog/business-economy/keeping-your-business-out-of-debt/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:09:51 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[operating budget]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=229</guid>
		<description><![CDATA[As I scan the media these days, I often come across the personal accounts of people who were drowning in debt yet were able to pull themselves out and make their way towards financial stability. Since these people tend to be representative of the &#8220;average Joe,&#8221; the display of resilience and discipline is particularly inspiring. [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-economy/keeping-your-business-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missing the cash flow to improve your cash flow?</title>
		<link>http://www.fastupfront.com/blog/cash-flow/cash-flow-business-finacing/</link>
		<comments>http://www.fastupfront.com/blog/cash-flow/cash-flow-business-finacing/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/cash-flow/existing-business-bank-loan-alternative/</guid>
		<description><![CDATA[Existing businesses seeking business financing have a harder time than start-ups, in securing a business loan. Entrepreneurs in search of start-up capital for their businesses can invent favourable figures in their projections used in convincing the bank to provide financing. A business owner looking for additional financing for his already established business does not have [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/cash-flow/cash-flow-business-finacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Business Finance Workshops</title>
		<link>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/</link>
		<comments>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 07:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/free-online-business-finance-workshops/</guid>
		<description><![CDATA[Today, I ran across a series of free business finance workshops that seem very helpful. They take a while to load, but they are very well done. There is a PowerPoint style presentation with a voiceover (not just reading what is on the screen.) Each workshop covers a different “How to” – I’ve annotated the [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Business Grants: Applying for Business Grants Online</title>
		<link>http://www.fastupfront.com/blog/business/resources-government-business-grants/</link>
		<comments>http://www.fastupfront.com/blog/business/resources-government-business-grants/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 06:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cash Advances]]></category>
		<category><![CDATA[Business Grants]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/resources-government-business-grants/</guid>
		<description><![CDATA[After writing a post on making the decision to pursue the Government Grant path, I decided to put together some links for grant seekers. · Here is a list of Federal Government Resources, including Grants, Contracts, and Auctions that provides a list of links to government grants. · For information on finding and applying for government grants, [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/resources-government-business-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash Flow Tip &#8211; Business Cycle Coordination</title>
		<link>http://www.fastupfront.com/blog/business/cash-flow-tip-business-cycle-coordination/</link>
		<comments>http://www.fastupfront.com/blog/business/cash-flow-tip-business-cycle-coordination/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cash Advances]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Hair/Beauty Salon Businesses]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/cash-flow-tip-business-cycle-coordination/</guid>
		<description><![CDATA[One of the most important steps in attempting to calculate cash flow is breaking your business down into cycles.  Some examples of business cycles are:  inventory cycle, accounts payable cycle, sales cycle, and accounts receivable cycle.  The key to smooth cash flow is to coordinate these cycles as much as possible with one another. Unfortunately for [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/cash-flow-tip-business-cycle-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

