<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastUpFront Small Business Blog &#187; Obama</title>
	<atom:link href="http://www.fastupfront.com/blog/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastupfront.com/blog</link>
	<description>Small Business News, Tips, and Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>20+ Unbelievable Facts About the National Debt&#8230; That Will Make You Cry</title>
		<link>http://www.fastupfront.com/blog/business-economy/20-unbelievable-facts-about-the-national-debt-that-will-make-you-cry/</link>
		<comments>http://www.fastupfront.com/blog/business-economy/20-unbelievable-facts-about-the-national-debt-that-will-make-you-cry/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:43:18 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Federal Deficit]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=1118</guid>
		<description><![CDATA[Irregardless of which side of the political camp you place yourself, chances are the recent “agreement” to raise the debt ceiling probably brings little comfort, and with good reason. Analysis of the deal reveals that the proposed $2.4 trillion in deficit reduction over ten years is a mere drop in the bucket compared to the [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-economy/20-unbelievable-facts-about-the-national-debt-that-will-make-you-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Obama Really Care About Small Businesses?</title>
		<link>http://www.fastupfront.com/blog/business/does-obama-really-care-about-small-businesses/</link>
		<comments>http://www.fastupfront.com/blog/business/does-obama-really-care-about-small-businesses/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:32:05 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=408</guid>
		<description><![CDATA[For numerous small business owners who are being heavily affected by the current economic turmoil, the road ahead remains tough. Though the Fed (with a lot of help from the media) has been all too happy to call an end to the U.S. recession, the statistics paint a grimmer picture: the rates of unemployment, home [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/does-obama-really-care-about-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $787 Billion Recovery Package: How Can Small Businesses Benefit?</title>
		<link>http://www.fastupfront.com/blog/business-cash-advances/the-787-billion-recovery-package-how-can-small-businesses-benefit/</link>
		<comments>http://www.fastupfront.com/blog/business-cash-advances/the-787-billion-recovery-package-how-can-small-businesses-benefit/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:25:21 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Cash Advances]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[recovery package]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=276</guid>
		<description><![CDATA[After all the politicking, President Obama finally signed into law last week the $787 billion recovery package designed to give a much needed boost to the U.S economy. Contained in the hundreds of provisions and over 1,000 pages of this bill are many opportunities for small businesses. You just need a little patience to sift through it [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-cash-advances/the-787-billion-recovery-package-how-can-small-businesses-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Obama Presidency = A Headache for Small Businesses?</title>
		<link>http://www.fastupfront.com/blog/business-economy/an-obama-presidency-a-headache-for-small-businesses/</link>
		<comments>http://www.fastupfront.com/blog/business-economy/an-obama-presidency-a-headache-for-small-businesses/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:02:05 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/business-economy/an-obama-presidency-a-headache-for-small-businesses/</guid>
		<description><![CDATA[[image source: Anthony Baker] With a sputtering economy and an uncertain future, issues such as tax reform, health insurance, and worker&#8217;s benefits are weighing heavy on the minds of entrepreneurs and small business owners. For many, how the candidates for the US Presidency stand on these issues alone can be the deciding factor come voting [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-economy/an-obama-presidency-a-headache-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

