<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastUpFront Small Business Blog &#187; Business Plans</title>
	<atom:link href="http://www.fastupfront.com/blog/category/business-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastupfront.com/blog</link>
	<description>Small Business News, Tips, and Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tips on How to Grow Your Small Business in a Recession</title>
		<link>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/</link>
		<comments>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:08:24 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business growth]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=340</guid>
		<description><![CDATA[Yes, there are small businesses out there that are considering growth opportunities even as our current recession keeps a tight hold on our economy. But for those small businesses that are in this situation, any steps that they take to expand operations should be carefully implemented. Here are a few tips on how to responsibly [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/tips-on-how-to-grow-your-small-business-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Small Business Resolutions for 2009</title>
		<link>http://www.fastupfront.com/blog/business/top-10-small-business-resolutions-for-2009/</link>
		<comments>http://www.fastupfront.com/blog/business/top-10-small-business-resolutions-for-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:07:28 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[New years resolutions 2009]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=256</guid>
		<description><![CDATA[I recently came across this article in the English Observer that put words to a new cultural and economic reality that is taking shape here in the U.S.: &#8230;The era of individualistic consumption that swept aside the Great Society of the 1960s has come to an end. For three decades, American culture has celebrated the [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/top-10-small-business-resolutions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Mistakes to Make When Applying for a Bank Loan</title>
		<link>http://www.fastupfront.com/blog/business-economy/top-worst-mistakes-to-make-when-applying-for-a-bank-loan/</link>
		<comments>http://www.fastupfront.com/blog/business-economy/top-worst-mistakes-to-make-when-applying-for-a-bank-loan/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:21:18 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[bank loan requirements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[worst mistakes]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=201</guid>
		<description><![CDATA[At a time when the American economy is reeling from the effects of unfettered credit card debt, housing foreclosures, and price increases on everything from a gallon of gas to a can of tuna, bank loans are fast becoming a shrinking commodity. According to a recent Federal Reserve survey, the banking world is responding to [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-economy/top-worst-mistakes-to-make-when-applying-for-a-bank-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Business Finance Workshops</title>
		<link>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/</link>
		<comments>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 07:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/free-online-business-finance-workshops/</guid>
		<description><![CDATA[Today, I ran across a series of free business finance workshops that seem very helpful. They take a while to load, but they are very well done. There is a PowerPoint style presentation with a voiceover (not just reading what is on the screen.) Each workshop covers a different “How to” – I’ve annotated the [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/free-online-business-finance-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning Freeware</title>
		<link>http://www.fastupfront.com/blog/business/business-planning-freeware/</link>
		<comments>http://www.fastupfront.com/blog/business/business-planning-freeware/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 07:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/business-planning-freeware/</guid>
		<description><![CDATA[During my morning surf, I found some directories of Business Planning Freeware and I thought I&#8217;d put links up.  I haven&#8217;t checked these programs out, so use your own judgement.  Some of them look rather old, but a formula is a formula and it looks like many of these programs could be very useful. Many [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/business-planning-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business Finance &amp; Accounting Calculators</title>
		<link>http://www.fastupfront.com/blog/business/online-business-finance-accounting-calculators/</link>
		<comments>http://www.fastupfront.com/blog/business/online-business-finance-accounting-calculators/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 06:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/online-business-finance-accounting-calculators/</guid>
		<description><![CDATA[By using online finance/accounting calculators and other online tools, you are able to bypass hiring someone to calculate for you AND you are able to recalculate quickly and easily for various situations, projections, and &#8216;what if&#8217;s&#8217;. &#160; Bank Rate has the following free calculators for Small Business Owners: • Calculate payments on any loan (incl. [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/online-business-finance-accounting-calculators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working Capital – Four Things to Plan!</title>
		<link>http://www.fastupfront.com/blog/business/working-capital-%e2%80%93-four-things-to-plan/</link>
		<comments>http://www.fastupfront.com/blog/business/working-capital-%e2%80%93-four-things-to-plan/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 10:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cash Advances]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://fastupfront.com/blog/business/working-capital-%e2%80%93-four-things-to-plan/</guid>
		<description><![CDATA[Working Capital = Current Assets–Current Liabilities Just like the human body needs calories to survive, a business needs working capital to continue operations.  Working capital is the money that is on hand for normal business operations. If you have a solid business plan, and business is going well, then you should generally have enough income [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/working-capital-%e2%80%93-four-things-to-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

