<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastUpFront Small Business Blog &#187; business-management</title>
	<atom:link href="http://www.fastupfront.com/blog/category/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastupfront.com/blog</link>
	<description>Small Business News, Tips, and Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using Drop Shipping for Your Small Business</title>
		<link>http://www.fastupfront.com/blog/business-management/using-drop-shipping-for-your-small-business/</link>
		<comments>http://www.fastupfront.com/blog/business-management/using-drop-shipping-for-your-small-business/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:44:24 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[business-management]]></category>
		<category><![CDATA[Drop Shipping]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=693</guid>
		<description><![CDATA[One of the keys to small business success during difficult economic times is finding the right balance between doing things in-house and outsourcing those tasks. Small business owners looking to keep their inventory stocks low and their cash flowing may want to consider using the services of an outside drop shipping company.     Drop [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-management/using-drop-shipping-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Using a Virtual Assistant in Your Business</title>
		<link>http://www.fastupfront.com/blog/business-management/tips-for-using-a-virtual-assistant-in-your-business/</link>
		<comments>http://www.fastupfront.com/blog/business-management/tips-for-using-a-virtual-assistant-in-your-business/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:54:12 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[business-management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=656</guid>
		<description><![CDATA[The use of a virtual assistant (or VA) can be a cost-effective and efficient alternative to hiring on-site employees. But, just like most things in life, one needs to know how and when to use them in order to maximize the benefits.   But before we can discuss the ways to maximize the use of [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-management/tips-for-using-a-virtual-assistant-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting: When Your Business Isn&#8217;t Making Money</title>
		<link>http://www.fastupfront.com/blog/business-management/troubleshooting-when-your-business-isnt-making-money/</link>
		<comments>http://www.fastupfront.com/blog/business-management/troubleshooting-when-your-business-isnt-making-money/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:42:08 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[business-management]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=646</guid>
		<description><![CDATA[The reasons why a business would fail to post a profit are many. According to the Small Business Administration (SBA), the majority small businesses take at least a year to show a profit due to the fact that it takes some time to generate enough revenue to cover the company’s start-up expenses. There are other [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-management/troubleshooting-when-your-business-isnt-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Your Business Turned One-Year Old&#8230; Now What?</title>
		<link>http://www.fastupfront.com/blog/business/so-your-business-turned-one-year-old-now-what/</link>
		<comments>http://www.fastupfront.com/blog/business/so-your-business-turned-one-year-old-now-what/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:35:34 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business-management]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[corporate structure]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=482</guid>
		<description><![CDATA[As a new small business owner it may be very gratifying to develop and sustain a business for an entire year- especially if you are doing so under adverse economic conditions. But keep in mind as you celebrate this one-year milestone that there will still be a significant amount of work to do to help [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business/so-your-business-turned-one-year-old-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Small Business Twitter Tools: A Compilation (Part II)</title>
		<link>http://www.fastupfront.com/blog/uncategorized/essential-small-business-twitter-tools-a-compilation-part-ii/</link>
		<comments>http://www.fastupfront.com/blog/uncategorized/essential-small-business-twitter-tools-a-compilation-part-ii/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:51:03 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business-management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=462</guid>
		<description><![CDATA[In the spirit of the iPhone, the emergence of every great new technology these days leaves in its wake a clamor of software developers racing to build the applications that will enhance its usage. Twitter is certainly no exception. If you are just now beginning to integrate Twitter into your business operations the good news [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/uncategorized/essential-small-business-twitter-tools-a-compilation-part-ii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Small Business Resolutions in 2010</title>
		<link>http://www.fastupfront.com/blog/business-management/top-small-business-resolutions-in-2010/</link>
		<comments>http://www.fastupfront.com/blog/business-management/top-small-business-resolutions-in-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:45:38 +0000</pubDate>
		<dc:creator>sreditor</dc:creator>
				<category><![CDATA[business-management]]></category>
		<category><![CDATA[new years resolutions 2010]]></category>
		<category><![CDATA[small business trends]]></category>

		<guid isPermaLink="false">http://www.fastupfront.com/blog/?p=448</guid>
		<description><![CDATA[ As the year and a decade come to an end it is time to both reflect on the past and plan for the future&#8230; I recently came across this survey conducted by the Pew Institute which examined popular attitudes on the most notable technological and social changes of the past decade. According to half of [...]]]></description>
		<wfw:commentRss>http://www.fastupfront.com/blog/business-management/top-small-business-resolutions-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

